## SSE Messages

**SSE (System Security Error)** — error codes defined by the **IHO S-63** standard. Errors and warnings that occur when working with charts, licenses, and certificates are recorded in the **Installation Logbook**. Some errors, such as SSE-25 and SSE-27, are also displayed in the permanent indication area.

### Where SSE Messages are Displayed

SSE error information is displayed in:
- {doc}`**Installation Log** </sections/enc-collection-management/installation-log/index>` — during ENC operations
- {doc}`**Notification Area** </sections/graphical-user-interface/notification-area/index>` — when critical errors occur
- {doc}`**ENC Collection Report** </sections/enc-collection-management/enc-collection-report/index>` — for chart status analysis

### SSE Error Codes

The content of SSE messages, conditions for their occurrence, and actions to take are provided in the table below.

| SSE Code | Content | Condition for Occurrence | Remediation Recommendations |
|---------|------------|----------------------|----------------------------|
| **SSE 05** | SA certificate is missing. A valid certificate can be obtained from the IHO website or your data supplier<br><br>*"SA Digital Certificate (X509) file is not available. A valid certificate can be obtained from the IHO website or your data supplier"* | If the data provider certificate and/or public key is not installed in the system | 1. The certificate is included with the base ENC set<br>2. Download the certificate from iho.org |
| **SSE 06** | The SA Signed Data Server Certificate is invalid. A new SA public key can be obtained from the IHO website or your data supplier<br><br>*"The SA Signed Data Server Certificate is invalid. The SA may have issued a new public key or the ENC may originate from another service. A new SA public key can be obtained from the IHO website or from your data supplier"* | If an invalid certificate signature is detected during verification in the cell signature file | 1. The certificate is included with the base ENC set<br>2. Download the certificate from iho.org |
| **SSE 08** | Incorrect format of the SA digital certificate file. A valid certificate can be obtained from the IHO website or your data supplier<br><br>*"SA Digital Certificate (X509) file incorrect format. A valid certificate can be obtained from the IHO website or your data supplier"* | If the certificate format is incorrect | 1. The certificate is included with the base ENC set<br>2. Download the certificate from iho.org |
| **SSE 09** | ENC cell signature is invalid<br><br>*"ENC Signature is invalid"* | ENC signature verification failed | Contact the ENC supplier |
| **SSE 10** | Installation permits are not available for this data server<br><br>*"Permits not available for this Data Server. Contact your data supplier to obtain the correct permits"* | When a license conflict between different providers for the same data sets occurs | Clear the cell permit list and install permits from the ENC set |
| **SSE 11** | Cell permits not found. Load the permit file provided by the data supplier<br><br>*"Cell Permit not found. Load the permit file provided by the data supplier"* | When cell permits cannot be found | Install permits from the ENC set (see section 5.2) |
| **SSE 12** | Incorrect ENC cell permit format<br><br>*"Cell Permit format is incorrect. Contact your data supplier and obtain a new permit file"* | When attempting to install a permit file with an incorrect format | Contact the data supplier |
| **SSE 13** | ENC cell permit is invalid (checksum is incorrect)<br><br>*"Cell Permit is invalid (checksum is incorrect) or the Cell Permit is for a different system. Contact your data supplier and obtain a new or valid permit file"* | When attempting to install a permit with an incorrect checksum | Contact the data supplier |
| **SSE 15** | Subscription has expired. Contact your data supplier to renew the subscription license<br><br>*"Subscription service has expired. Please contact your data supplier to renew the subscription licence"* | If the permit validity period has expired. After 00:00 hours on the day following the last day of permit validity | Contact the data supplier |
| **SSE 16** | ENC — incorrect checksum. Contact the ENC supplier as the file may be corrupted or missing data<br><br>*"ENC CRC value is incorrect. Contact your data supplier as ENC(s) may be corrupted or missing data"* | If a discrepancy is detected during the ENC file checksum verification | Contact the data supplier |
| **SSE 20** | Subscription expires in less than 30 days. Contact your data supplier to renew the license<br><br>*"Subscription service will expire in less than 30 days. Please contact your data supplier to renew the subscription licence"* | If the ENC license expires in less than 30 calendar days | Contact the data supplier to renew or reactivate the ENC subscription |
| **SSE 21** | Decryption failed, no valid cell permit found. Contact the data supplier to obtain a new license<br><br>*"Decryption failed no valid cell permit found. Permits may be for another system or new permits may be required, please contact your supplier to obtain a new licence"* | If an invalid permit is detected during ENC installation | **Cause 1:** Delete old ENC permits and install permits from the current set<br>**Cause 2:** Contact the supplier with a request to reissue the permit |
| **SSE 22** | SA digital certificate has expired. A new SA public key (certificate) can be obtained from the IHO website or your data supplier<br><br>*"SA Digital Certificate (X509) has expired. A new SA public key can be obtained from the IHO website or from your data supplier"* | If an expired X.509 Scheme Administrator certificate is being installed | Download and install the current certificate from iho.org |
| **SSE 23** | Non-sequential update, previous update(s) missing. Try reloading from the base media. If the problem persists, contact your data supplier<br><br>*"Non sequential update, previous update(s) missing try reloading from the base media. If the problem persists contact your data supplier"* | When verified ENCs cannot be imported due to missing previous updates | Contact the data supplier for the update set for the specified period or for the entire period of ENC usage |
| **SSE 24** | Incorrect ENC signature format. Contact your data supplier<br><br>*"ENC Signature format incorrect, contact your data supplier"* | ENC signature format verification revealed errors | Contact the data supplier. Follow the supplier's recommendations |
| **SSE 25** | The permit for the ENC has expired. This cell may be out of date and MUST NOT be used for Primary NAVIGATION<br><br>*"The permit for ENC has expired. This cell may be out of date and MUST NOT be used for Primary NAVIGATION"* | When using an ENC with an expired license. SSE 25 is displayed if the chart is installed and displayed on the screen but the license has expired | Contact the data supplier to renew or reactivate the ENC subscription |
| **SSE 26** | This ENC is not authenticated by the IHO acting as the Scheme Administrator. ENC installation may continue<br><br>*"This ENC is not authenticated by the IHO acting as the Scheme Administrator"* | If the cell is from a data provider not registered with the IHO. The certificate or public key does not match the cell | Whether to continue or not continue installing and using the specified cell is the navigator's responsibility. If the cell was obtained from a reliable data provider, contact the provider for clarification |
| **SSE 27** | ENC is not up to date. A New Edition, Re-issue, or Update for this cell is missing and therefore MUST NOT be used for Primary NAVIGATION<br><br>*"ENC is not up to date. A New Edition, Re-issue or Update for this cell is missing and therefore MUST NOT be used for Primary NAVIGATION"* | When a scheduled update is missing from the data set (discrepancy between PRODUCTS.TXT and installed data) | Contact the data supplier |

```{tip}
When contacting the data supplier, provide:
- A detailed description of the problem encountered
- Screenshots or photographs or the contents of the {doc}`Installation Logbook </sections/enc-collection-management/installation-log/index>`
- A full {doc}`report </sections/enc-collection-management/enc-collection-report/index>` of the ENC collection
```

```{important}
The navigator is obliged to monitor ENC license expiry dates and take measures for timely renewal and subscription reactivation.
```

### Actions When SSE Errors Occur

```{note}
When SSE errors occur, it is necessary to:
1. Record the error code from the installation log
2. Record the name of the affected ENC cell and the time the error occurred
3. Contact the chart data supplier
4. Follow the remediation recommendations
5. Contact technical support if necessary
```

