## Main Screen Elements

After launching NSR ECDIS NES-3000, the main application window is displayed on the screen, divided into two parts.

| Screen Area | Description |
|-------------|----------|
| **Left side** | Chart display, **single-action function** buttons, **current chart scale** indicator, alarms and warnings, permanent indication zone |
| **Right side** | A set of information indicators whose composition depends on the current operating mode |

### Interface Configuration

ECDIS supports two interface layout options depending on screen characteristics.

| Screen Characteristics | Recommended Configuration |
|----------------------|---------------------------|
| **4:3 or 5:4** (any size) | Option 1 |
| **16:9 or 16:10** (larger than 23 inches) | Option 1 |
| **16:9 or 16:10** (smaller than 23 inches) | Option 2 |

#### Option 1: Extended Panel

![Graphical interface configuration for 4:3, 5:4 screens and large widescreen displays](images/Screen_Wide.png)

Applied to:
- Screens with **4:3** and **5:4** aspect ratios (any size)
- Widescreen **16:9** and **16:10** displays larger than **23 inches**

#### Option 2: Compact Panel

![Graphical interface configuration for small 16:9 and 16:10 screens](images/Screen_Square.png)

Applied to:
- Widescreen **16:9** and **16:10** displays smaller than **23 inches**

```{important}
According to ECDIS regulatory documentation requirements, the chart display area must be at least **270×270 mm**. This must be taken into account when configuring the ECDIS graphical interface.
```

### Switching Between Interface Options

Switching between graphical user interface options is done through the menu:

| Menu Path |
|-------------|
| {{ menu }} → {{ settings }} → System → Interface → Permanent Indication Zone |

### Main Interface Elements

![ECDIS interface elements overview](images/Screen_Elements.png)

Main ECDIS interface elements:
| № | Element | Description |
|---|------|-----------|
|**1**| **Main ECDIS window** | Displays ENCs and tactical information |
|**2**| **ECDIS multifunction window** | Area for displaying additional information (see {doc}`Multifunction window </sections/graphical-user-interface/multi-function-window/index>`) |
|**3**| **Cursor coordinates** | Display of cursor coordinates, go-to-coordinates function, indicators (see {doc}`Cursor Coordinates </sections/graphical-user-interface/cursor-coordinates/index>`) |
|**4**| **Off-scale indicators** | {doc}`Off-scale indicators </sections/graphical-user-interface/off-scale-indicators/index>` |
|**5**| **Navigational panel** | Display of {doc}`navigational data </sections/graphical-user-interface/navigational-panel/index>` |
|**6**| **Permanent indication area** | Display of significant, {doc}`permanent information </sections/graphical-user-interface/constant-indication-area/index>` |
|**7**| **Single-action buttons** | Buttons for accessing {doc}`single-action functions </sections/graphical-user-interface/function-buttons/index>` |
|**8**| **Alert area**, warnings, cautions | Display of {doc}`alerts </sections/graphical-user-interface/alert-zone/index>` |
|**9**| **Notification area** | {doc}`Area </sections/graphical-user-interface/notification-area/index>` for displaying informational messages not related to alarms, warnings, and cautions |
|**10**| **Scale panel** | Control of the {doc}`ENC scale </sections/graphical-user-interface/constant-indication-area/index>` in the main window, additional ENC information |
