## Navigational Panel

The panel displays current data from navigational sensors connected to ECDIS: parameter name, its source — navigational sensor name, and navigational parameter generation mode.

![Navigational panel example 1](images/Nav_Pan_1.png)
| № | Element | Description |
|---|---------|----------|
| 1 | **Ship's time** | Ship's local time |
| 2 | **Time zone** | Set time zone (UTC 05:00 W) |
| 3 | **Position correction** | Manually entered. |
| 4 | **Ship's date** | Current ship's date |
| 5 | **EPE** | Position error: automatic or manual |
| 6 | **Permanent correction** | Manually entered permanent course or speed correction |
| 7 | **Water area name** | Read from ENC |
| 8 | **Appearance settings** | Configure navigational parameters displayed on the panel |
| 9 | **Active alarms** | Quick view of active alarms, warnings, and cautions list |
| 10 | **N/D** | No data from source |
| 11 | **Sensor name** | As specified in navigational sensor settings |
| 12 | **Navigational parameter name** | COG, HDG, SOG, STW, DPT, POS, ROT, etc. |
| 13 | **Sensor mode indicator** | Depends on sensor type |

![Navigational panel example 2](images/Nav_Pan_2.png)
| № | Element | Description |
|---|---------|----------|
| 14 | **Navigational status color indication** | Dead reckoning mode |
| 15 | **Drift** | Permanent drift parameters — speed and direction |
| 16 | **Manual input indicator** | |
| 17 | **Parameter generation mode indication** | Auto — autonomous mode, Manual — manual input, Diff — differential mode, DR — dead reckoning, Estim — dead reckoning with drift, RTK — Real Time Kinematic, Sim — simulator data |

### Navigational Panel Configuration

Configuration of the navigational parameters displayed on the navigational panel — (...).

![Panel settings button](images/gui-03-image80.png)

![Parameter list](images/gui-04-image81.png)

#### Available Parameters

| № | Parameter | Description |
|---|----------|----------|
| 1 | **COG** (Course Over Ground) | Course Over Ground |
| 2 | **HDG** (Heading) | Heading |
| 3 | **SOG** (Speed Over Ground) | Speed Over Ground |
| 4 | **STW** (Speed Through Water) | Speed Through Water |
| 5 | **DPT** (Depth) | Depth |
| 6 | **POS** (Position) | Ship's position |
| 7 | **ROT** (Rate of Turn) | Rate Of Turn |
| 8 | **Water area name** | Water area name |
| 9 | **Wind** | Wind data |

#### Active Alarms List

![Navigational panel example 2](images/Nav_Pan_4.png)

| № | Parameter | Description |
|---|----------|----------|
| 1 | **Alarm list** | Active, unresolved alarms, warnings, and cautions are displayed |
| 2 | **Call alarm list** | Open the list |

```{important}
It is recommended to **enable** data display only from sensors connected to **ECDIS**.
```

#### Changing Parameter Order

The navigator can arrange data in a convenient vertical order. To do this, press and hold the field with the pointing device button and drag the field up or down.
