### Off-Scale Danger Course Indicator

The indicator displays point and area charted navigational hazards on a course scale. The monitoring sector is always oriented to the ship's COG.

Navigational hazards are always displayed on the indicator regardless of whether navigational hazard highlighting on the ENC is enabled or disabled.

![Danger indicator](images/Danger_1.png)

| № | Element | Description |
|---|---------|----------|
| 1 | **Current COG value** | Ship's COG |
| 2 | **Course value on the next route leg** | Available when a route is activated |
| 3 | **Turn direction indicator for the next course** | Available when a route is activated, activates 1 minute before WOL |
| 4 | **Turn direction indicator "Running line"** | Available when a route is activated, activates when crossing WOL |
| 5 | **Charted hazard monitoring sector** | The sector scale on the indicator depends on the set {doc}`monitoring sector </sections/hazard-monitoring/monitoring-setup/index>` width. If the next course pointer is outside the indicator scale, the sector scale is reduced so that the pointer is displayed on the indicator. |
| 6 | **Outside hazard monitoring sector** | Unsafe sectors |
| 7 | **Area navigational hazards** | Area navigational hazards within the maneuvering lane |
| 8 | **Point navigational hazards** | Point navigational hazards within the maneuvering lane |
| 9 | **Area navigational hazards** | Potentially hazardous area navigational hazards outside the maneuvering lane but within the monitoring sector |
| 10 | **Point navigational hazards** | Potentially hazardous point navigational hazards outside the maneuvering lane but within the monitoring sector |

When navigating without an activated route, the next course turn indicator is not displayed.

![Indicator without route](images/Danger_1.1.png)

#### Association of Navigational Hazards on ENC with the Indicator

![Hazard association on ENC and indicator](images/Danger_2.png)

| № | Element | Description |
|---|---------|----------|
| 1 | **Maneuvering lane** | {doc}`Maneuvering lane </sections/hazard-monitoring/monitoring-setup/index>` |
| 2 | **Monitoring sector** | {doc}`Monitoring sector </sections/hazard-monitoring/monitoring-setup/index>` for navigational hazards |
| 3 | **Area navigational hazard** | Potentially hazardous navigational hazard in the monitoring sector but outside the maneuvering lane |
| 4 | **Point navigational hazard** | Potentially hazardous navigational hazard in the monitoring sector but outside the maneuvering lane |
| 5 | **Area navigational hazard** | Hazardous navigational hazard in the monitoring sector, within the maneuvering lane |
