## Cursor Selection

Tools refer to the cursor state. Switching is performed using the menu, which is invoked by right-clicking or double-tapping on a touchscreen.

![Tool selection menu](images/tools-menu.png)

### Available tools

| № | Tool | Description |
|---|-----------|----------|
| **1** | **Chart Panning** | Tool for {doc}`panning the chart across the workspace </sections/instruments/chart-panning/index>` |
| **2** | **Measurements (ERBL)** | Tool for {doc}`measuring bearings and distances between points </sections/instruments/bearing-distance-measurement/index>` |
| **3** | **Chart Scaling** | Tool for {doc}`scaling an arbitrary area on the chart </sections/instruments/chart-scaling/index>` |
| **4** | **Chart Object Information** | Obtaining {doc}`detailed information about chart objects </sections/instruments/chart-object-info/index>` |
| **5** | **Lens** | Tool for {doc}`detailed ENC viewing </sections/graphical-user-interface/multi-function-window/index>` |

```{tip}
For quick tool switching, use the context menu (right-click or double-tap on a touchscreen). The active tool is indicated by a change in the cursor appearance.
```
