## Standard Position (Track)

Recording is performed at the GNSS data reception rate.

| Menu path |
|-----------|
| {{ menu }} → {{ menu_logbook }} |

### Interface

The table contains records for the selected period, taking into account the configured filter.

![Standard position interface](images/image402.png)

| № | Element | Description |
|---|---------|-------------|
| **1** | Record types | Drop-down list for selecting record types |
| **2** | Log record date | Display of log record dates |
| **3** | Record list | Records with timestamps for the date (2), in UTC and time zone λ |
| **4** | Export | Export logbook data to an external medium |
| **5** | Update | Refreshes records |
| **6** | Display on map | Display the vessel's track considering the set date range; hide — **Hide** |
| **7** | Settings | Configure column display in the "Standard position" table.<br><br>![Settings window](images/image403.png) |
| **8** | Calendar | Set the date range for viewing records in the table using the {doc}`calendar </sections/data-input-control-devices/date-selection/index>`.|
| **9** | Display resolution | Select the display resolution for data in the table.<br><br>![Resolution](images/image405.png) |

```{note}
Selecting the data display resolution affects only the decimation of data in the table, map display, and data export.
```

```{important}
"Standard position" in this section refers to standard position records and does not relate to Track Control mode.
```
