## Targets Table

| Menu path |
|-------------|
| {{ menu }} → {{ menu_targets_table }} |

Or the {{ target_table }} button on the **AIS**, **ARPA**, or **DSC Target** forms in the multifunction window.

The table contains AIS, DSC, and ARPA targets, including those outside the screen area.

![Description](images/AIS_4.png)

| No. | Element | Description |
|---|---------|----------|
| **1** | **Targets list** | Table of all tracked targets (AIS, DSC, Radar) |
| **2** | **No.** | Target number: number assigned by ARPA, or AIS target MMSI number |
| **3** | **NAME** | Target name from the message. If transmitted. Columns with the symbol ![](images/AIS_4.1.png) can be sorted by values |
| **4** | **CALL SIGN** | Target call sign, if transmitted in the message |
| **5** | **Source** | Target data source: AIS, ARPA, DSC |
| **6** | **Full target data** | Go to target form |
| **7** | **Go to target position** | Centers the chart on the target position. If the AIS layer is disabled, centering will be performed on the target position, but the target will not be visible |
| **8** | **Addressed Message** | Go to the addressed message sending window (AIS only) — the MMSI number of the selected target is automatically inserted into the message header |
| **9** | **Message indicator** | Displayed when any message is received from the target |
| **10** | **Update** | Forced data refresh in the table |
| **11** | **Update interval** | By default, data in the table is updated each time it is opened or forcibly using the **Update** button. For automatic updating, select the update interval from the drop-down list: 1s, 3s, 5s, 15s, 30s |
| **12** | **Time updated \*\*\* ago — time indicator** | Elapsed time since the last target data update |

#### AIS Warnings

| Text | Category | Condition |
|-------|-----------|---------|
| AIS sensor malfunction: \<sensor name\> | Alarm | When data from the sensor stops being received according to the configurable timeout. |
| AIS data integrity violation: \<sensor name\> | Warning | If the sentence fails the CRC check. |
| Target lost \<target ID\> | Warning | The waiting time for a message from the target has exceeded the set limit. |
| CPA/TCPA \<target ID\> | Alarm | The target does not meet safe passing criteria. The calculated CPA/TCPA of the AIS target are simultaneously less than or equal to the set values. CPA and TCPA values are set in the CPA/TCPA settings section. |
| Dangerous target \<target ID\> | Alarm | The target has entered the guard zone. The guard zone radius is set in the Guard zones settings section. |
| 95% of max AIS targets | Warning | The number of processed targets has reached 95% of the maximum, which is 256. |
| Max AIS target capacity | Warning | The number of processed targets has reached 256. |
