#### Messages Received by ECDIS


| Message | Source | Content |
|-----------|----------|------------|
| ACN<sup>a</sup> | BAM | BAM commands |
| DTM<sup>b</sup> | EPFS | Coordinate system |
| GLL<sup>b</sup>, GFA<sup>b</sup>, GSA<sup>b</sup>, GST<sup>b</sup>, GNS<sup>b</sup><br>, RMC<sup>b</sup> (\*) | EPFS | Geographic coordinates |
| ZDA<sup>b</sup> | EPFS, INS | Date/time |
| HBT<sup>b</sup> | BAM, INS | Heartbeat |
| THS<sup>b</sup>, ROT<sup>b</sup>, VHW<sup>b</sup>, HCR<sup>b</sup>, HDG<sup>b</sup> (\*), HDT<sup>b</sup> (\*), VDO<sup>b</sup> | Heading sensor, INS | Heading |
| RRT | ECDIS backup | Route transfer report |
| VBW<sup>b</sup>, VHW<sup>b</sup> (\*) | SDME, INS | Speed log |
| DBT<sup>b</sup>, DPT<sup>b</sup>, MTW<sup>b</sup> | ECHO | Echo sounder |
| MWD<sup>b</sup>, MVW<sup>b</sup> | Weather instrument | Anemometer |
| VTG<sup>b</sup> | EPFS, INS | Speed and course from positioning system |
| RSD<sup>a</sup> | Radar | Radar data |
| TLB<sup>a</sup>, TLL<sup>a</sup>, TTD<sup>a</sup>, TTM<sup>a</sup>| Radar, ARPA | Target tracking data |
| VDM<sup>a</sup>, VDO<sup>a</sup>, ABK<sup>a</sup> | AIS | AIS targets and own ship information |
| NSR<sup>a</sup> | INS | Status, validity, integrity of coordinate, COG/SOG, heading, speed, and time data (see {doc}`INS </sections/sensors/ins/index>`) |
| DSC<sup>b</sup>, DSE<sup>b</sup>, PNAVRIS<sup>c</sup> | DDCS | VHF radio stations supporting {doc}`DDCS </sections/sensors/dcs/dcs-setup/index>` |
| NRX<sup>b</sup> | NAVTEX | NAVTEX receiver |
| EVE<sup>d</sup> | BNWAS | SFI Transmitter |

```{note}
Sentences used for backward compatibility (\*).
```

<sup>a</sup> IEC 61924-2. <br>
<sup>b</sup> IEC 61162-1. <br>
<sup>c</sup> manufacturer-introduced sentence <br>
<sup>d</sup> IEC 61162-450.
