## Configuration

VDR settings differ from standard navigational sensor settings.

```{caution}
VDR connection and configuration must be performed by a specialist with the appropriate training and qualifications.
```

![VDR configuration window](images/VDR_1.1.png)

```{important}
When configuring the VDR, it is mandatory to correctly specify **Protocol version** and **VDR SFI**. Mismatch of these parameters with the recorder settings will result in the VDR not receiving data from ECDIS.
```

### VDR Configuration

| No. | Parameter | Description |
|---|----------|----------|
| **1** | **Network Protocol** | Protocol for data packet transmission.<br><br>![](images/image520.png)<br><br>- **RRUDP** — data transmission with delivery confirmation<br> |
| **2** | **Protocol version** | Data transmission protocol version. Must match the protocol version implemented in the VDR. Incorrect selection of the transmission protocol will result in the VDR not receiving data from ECDIS — the VDR will discard packets formed in a different protocol version. |
| **3** | **Device** | Device number of the data packet receiver |
| **4** | **Channel** | Data transmission channel on the IEC 61162-450 network (always 1 for VDR) |
| **5** | **VDR SFI** | Unique network identifier of the receiving device. Must match the VDR SFI |
| **6** | **Interval of packages to be sent** (Active ECDIS) | Transmission interval in the **Master** role |
| **7** | **Shift from a 0 second** (Backup ECDIS) | Transmission interval in the **Backup** role — increment to the Primary packet transmission interval, in seconds. |
| **8** | **Image format** | ECDIS transmits screen captures to the VDR. The image format must match the format accepted by the recorder. Available: png |
| **9** | **Network settings** | IEC 61162-450 network settings:<br><br>- **Defaults** — correspond to the basic recommended settings<br><br>- **Manual** — allow manual configuration of IEC 61162-450 network parameters |
| **10** | **Address (multicast)** | Address on the IEC 61162-450 network for multicast data packet transmission |
| **11** | **Port** | Port on the IEC 61162-450 network |
| **12** | **IP address** | Address of the ECDIS network device configured for IEC 61162-450 network connection. The address must be entered when the ECDIS computer has 2 or more network devices. Address 0.0.0.0 (default) when a single network device is present |
