# Default Settings

Default settings of NSR ECDIS NES-3000

| **Function** | **Setting** |
|-------------|-------------|
| Display category | **ECDIS Standard display** |
| ENC accuracy symbol (*Chart related selector: Accuracy*) | **Off** |
| Time for displaying objects with a set validity period (*Chart related selector: Date dependent objects*) | **current date** |
| Highlighting of objects with a set validity period (*Chart related selector: Highlight date dependent*) | **Off** |
| Display of light sectors in accordance with their range (*Chart related selector: Full light lines*) | **Off** |
| Highlighting of objects with information attributes (*Chart related selector: Highlight info*) | **Off** |
| Highlighting of objects with text descriptions (*Chart related selector: Highlight document*) | **Off** |
| Highlighting of unknown objects (*Chart related selector: Unknown*) | **On** |
| Chart generalization using minimum scale (*Chart related selector: Scale min*) | **Off** |
| Hatching of depth areas shallower than the safety depth (*Chart related selector: Shallow pattern*) | **Off** |
| Display of shallow water dangers (outside the safety contour) (*Chart related selector: Shallow water dangers*) | **On** |
| Depth contour labels (*Chart related selector: Contour labels, if provided*) | **Off** |
| Display of depth areas in four colors (*Chart related selector: Four shades, if provided*) | **Off** |
| Use of national language (*Chart related selector: National language, if provided*) | **Remain unchanged** |
| ENC display symbols (simplified/stylized) (*Chart related selector: Paper chart / Simplified symbols*) | **Paper chart** |
| Area boundaries (simplified/stylized) (*Chart related selector: Plain / Symbolized boundaries*) | **Plain** |
| Text groups (*Chart related selector: Text group layer*) | **Important text** |
| Chart display area (*Selected sea area*) | **Around own ship with appropriate off-set** |
| Range | **3 NM** |
| Chart orientation and motion mode (*Orientation*) | **True motion, north-up** |
| Condition for automatic chart shift when the own ship symbol approaches the edge of the chart window (*True motion reset*) | **10 % from display edge** |
| Coordinate system (*Geodetic datum, if selectable*) | **WGS84** |
| Display of manual corrections (*Manual updates*) | **If applied i.e. displayed if available** |
| Mariner's notes | **If applied i.e. displayed if available** |
| Selected route | **Last selected route, including route parameters** |
| Past track display | **On** |
| Past track display duration (*Past track length, if selectable*) | **12 h** |
| Time labels on the past track (*Past track time-labels*) | **On, 30 min** |
| Look-ahead time for detected charted hazards | **6 min** |
| Editable windows on screen (*Any edit window (for example route plan)*) | **Exit** |
| Position data source | **Remain unchanged** |
| Safety contour | **Remain unchanged** |
| Safety depth | **Remain unchanged** |
| Cross track limit | **Remain unchanged** |
| Highlighting of the safety contour when crossed by a route during route planning (*Graphical indication of crossing safety contour during route planning, if selection provided*) | **On** |
| Highlighting of prohibited areas, areas with special conditions, and navigational hazards when crossed by a route during route planning (*Graphical indication of prohibited areas, areas with special conditions and navigational hazards during route planning, if selection provided*) | **On** |
| Allowable distance to prohibited areas, areas with special conditions, and navigational hazards (*Distance to prohibited areas, areas with special conditions and navigational hazards*) | **Remain unchanged** |
| Highlighting of the safety contour when crossed within the navigation safety area during route monitoring (*Graphical indication of crossing safety contour during route monitoring, if selection provided*) | **On** |
| Highlighting of prohibited areas and areas with special conditions when crossed within the navigation safety area during route monitoring (*Graphical indication of prohibited areas and areas with special conditions during route monitoring, if selection provided*) | **On** |
| Highlighting of navigational hazards when crossed within the navigation safety area during route monitoring (*Graphical indication of navigational hazards during route monitoring, if selection provided*) | **On** |
| Highlighted objects, selected objects, navigation log display results (*Object highlight, selected object, track display from log*) | **Cleared from display** |
| Object information query (*Cursor pick*) | **Closed** |
| Any additional windows (*Any additional window (dual view, 3d, tides, etc.)*)) | **Closed** |
| Any additional layers (weather, Radar image, etc.) (*Any additional information layer, proprietary layer (weather, tides, AML, etc.*)*) | **Cleared from display** |
| Application of corrections, chart information exchange (with equipment connected to the bridge network) (*Chart update, Chart information exchange*) | **Aborted** |
| Colour differentiation test diagrams | **Closed** |
| Update review log | **Off** |
| Chart 1 symbol table | **Closed** |
| Units | **m, NM, kn** |
| Alert type upon detection of navigational hazards (*Crossing a navigational hazard in route monitoring mode*) | **Caution** |
| Speed vector forecast time (*Vector time (length)*) | **6 min** |
| Vector type (*Vector mode*) | **True** |
| Vector stabilization (relative to water/ground) (*Vector stabilization*) | **Ground** |
| Symbol for associated target (*Symbol for target association, if provided*) | **AIS** |
| Dangerous target alarm (in "sea/river" mode — leave as selected by the mariner) (*Collision warnings, if provided*) | **ON (limits, CPA = 2 NM; TCPA = 12 min)** |
| Radar and AIS target association (*Radar and AIS target association, if provided*) | **ON** |
| AIS filter parameters: (*AIS target filtering, if provided*) | Target activation range = **6 NM**<br>CPA = **4 NM**<br>TCPA = **24 min**<br>Target display = **Off**<br>Sleeping target display = **Off**<br>AtoN display = **On**<br>SART display = **On**<br>Repeated target display = **Off** |
| Display of AIS target with scaled symbol (*AIS true target outline*) | **Off** |
| Radar image overlay display (*Display of Radar image overlay, if provided*) | **Off** |
| Display of Radar tracked targets (*Display of Radar tracked targets, if provided*) | **Off** |
| Display of AIS targets reported by VTS (*Display of AIS reported targets, if provided*) | **Off** |
| Target past positions (*Target past positions, if provided*) | **Off** |
| Target trails (*Target trails, if provided*) | **Off** |
| Lost target warning (*Lost target warning, if provided*) | **Off** |
| Lost target warning range (*Lost target warning range, if provided*) | **12 NM** |
| AIS interrogation (*AIS interrogation, if provided*) | **Off** |
| Display of own ship with scaled symbol (*Own ship true outline*) | **Off** |
| LOP source indication | **Off** |
| User-selected time for warning escalation to alarm | **60 s** |
| Suppression of indication of user-selected MSI messages based on the first character of the NAVTEX code field (*Suppression of indication of user selected MSI messages based on first character of NAVTEX code field, if provided*) | **Remain unchanged** |
| Suppression of indication of user-selected messages based on time and distance from own ship, monitored route, or planned route (see IEC 61174, 4.12.6(c)) (*Suppression of indication of user selected messages based on time and distance from own ship, monitored route or planned route (c)*) | **No** |
| Brightness and contrast settings, if controlled by ECDIS software (*Brightness and contrast controls, if software controlled*) | **Calibrated setting** |
