## System Log

The system log is designed for documenting, viewing, and analyzing all system events:
 - generated alarms, warnings, and cautions;
 - received sentences, network messages, and service notifications;
 - software errors;
 - data reception failures.

```{attention}
The system log is intended for software developers and service engineers with appropriate qualifications.
```

```{caution}
Interpretation of the system log contents should only be performed by specialists from the developer company or qualified service engineers.
```

| Menu Path |
|-------------|
| {{ menu }} → {{ settings }} → System |

![System log button](images/System_Log_Btn.png)

### System Log Window

![](images/System_Log_Window.png)

| № | Field | Description |
|---|------|----------|
| **1** | **Log to** | Select the logging level<br>![](images/System_Log_Change_Log.png).<br>**Syslog** — output to the system file, which is continuously written.<br>**Console** — output to the console.<br>Applying a logging level change requires an application restart.<br>![](images/System_Log_Reboot.png) |
| **2** | **Log Severity** | Coarse filter for the severity level of monitored system events.<br>![](images/System_Log_Change_Severity.png)<br>Output is displayed in the window.<br>**TRACE** — all events.<br>**DEBUG** — debug information.<br>**INFO** — informational messages and notifications.<br>**WARNING** — system warnings.<br>**ERROR** — system errors.<br>**FATAL** — critical system errors.<br>**ALERT** — alarms, warnings, cautions. |
| **3** | **Export Log** | Export the system log to an external drive.<br> {{btn_route_export}} → {{btn_route_export_usb}} |
| **4** | **Trace Log/Stop Trace** | Starts/stops the output of notifications to the window. |
| **5** | **Clear Trace** | Clear the output window. |
| **6** | **Filter** | Filter output by keywords. |
| **7** | **Output window** | --- |
| **8** | **Event time** | --- |
| **9** | **Output group** | Events are grouped by internal attributes and purpose. |

### Event Filtering

For convenience in searching and tracking specific events, it is recommended to use filtering by event name or output group.

![](images/System_Log_Window_Filter.png)

![](images/System_Log_Window_Filter_1.png)